9
10
Average rating out of 850 reviews
All customer reviews for the Hôtel Capo d'Orto are managed by Guest Suite, which is certified by AFNOR Certification to NF Service gestion des avis (French standard for review management services) for the collection, moderation and publication services.
Last 50 comments
8
10
Line CHENAL / MUSTER -
Friendly staff, pleasant pool, family-friendly atmosphere, excellent breakfast!
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
8
10
Jean-marie SIMEONI -
Very friendly and attentive staff Hotel very clean and well located
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Francoise BENCAK -
Perfect stay, very warm welcome, attentive staff, comfortable hotel, clean, well-maintained, beautiful view.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Olivier FOURNIER -
I am responding to this questionnaire, but I made the reservation for a couple of friends, Mr and Mrs FOURNIER. I know your hotel very well, which is why I recommended it to them. They were delighted. As one can be every time.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Bernard CAZENAVE -
Very warm welcome Perfect rooms Outstanding breakfast served on the terrace with the mountains as a backdrop
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Sylvie URBAIN -
Pleasant establishment and breathtaking view, friendly staff
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Thierry LABROT -
Very warm welcome
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Carine DOURNEL -
Very warm welcome, the room, the view, the pool, everything was perfect!
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
7
10
Jean-louis BROCQ -
Very beautiful hotel unfortunately poorly insulated rooms
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Eric LECOMTE -
Everything was perfect, the rooms, the welcome, the setting, the breakfasts. Thank you.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Franck LEYZE -
Really friendly hosts. Very well located. Family atmosphere.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
8
10
Jean-paul LOTHORE / DUPONT -
Thank you very much
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
8
10
Lorna GOWANS -
Lovely room - clean and comfortable. Very friendly and helpful staff. Excellent breakfast. The parking was a bit tight at times, but we always managed to get a space. Unfortunately the road is very noisy during the day which rather spoilt the pleasure of sitting out on the beautiful terrace. Also it was a long way to walk into town where most of the restaurants were. We did have a delicious Corsican meal at the nearby ‘Moulin’, but not a pleasant walk to get there because of the traffic.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Marie-helene BIALOUX -
Very beautiful hotel, very pleasant staff
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Pascal TITTELBACH -
Beautiful 3-star hotel with an excellent location offering a stunning view of the surrounding landscape, both towards the sea and the mountains. The welcome is exceptional with friendly and caring people who instantly make you want to return! The spirit of the local area is ever-present, along with the accompanying humour! All the staff delighted us. The bedding is comfortable and the breakfast with a view is excellent and varied! If you want to see PORTO on the ISLE of BEAUTY, look no further, the CAPO D'ORTO hotel is the place that will remain forever etched in your memories!
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Marie-pierre GIORICO -
Very well received and very good hotel
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
8
10
Stephanie DESCOUR -
Very pleasant
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Philippe CHRISTOPHE ROTH -
Super nice
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
coco BOURGOGNE / GUYONNET -
very warm welcome
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
,n RONDI -
I had an excellent stay at the hotel, the setting is beautiful and the staff very pleasant. I recommend it!
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Marine JOUAULT BONARDI -
A fantastic stay, as always! See you next year ☺️
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Joseph MUZZARELLI -
welcoming staff, available, very competent, and above all, wonderful guides and advisers
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Michel URBIN -
Very good establishment in terms of value for money, location and decor, with top-of-the-range amenities.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Thierry MIESSEN -
Top stay
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Laurent BAILLE -
Our stay was very good.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Luc HUSSER -
Pleasant 4-day stay at this hotel. Some delightful touches: bath towels available, 11Kw charge for EVs, fresh water fountain for refilling bottles, and good advice for walks, restaurants, and boat trips. We recommend. Minor drawback: the room cleaning could be improved (forgotten empty toilet roll, bath mat and towel not changed on the second day).
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Isabelle BOURON -
The establishment is well-suited for bikers.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Florian HAUSLSCHMID -
Very nice hotel with spacious rooms, great breakfast terrace, sea view
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
8
10
Elodie RAFIGNON -
Beautiful establishment, attentive and helpful staff. Highly recommended.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Bruno POINDEFERT -
Excellent location
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Sandra GAUVRIT -
Very warm welcome, very friendly staff, spotless room, hearty breakfast, we are delighted and highly recommend this hotel.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
BAUDON CORINNE ET FRANCK -
Excellent welcome, impeccable, perfect breakfast, I highly recommend
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Yoann HUGUET -
Hotel very good, located cleanliness, impeccable,
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Marion POUGET -
Great stay in Porto! Well-located hotel! Viviane at the reception was superb! (the rooms should be equipped with a small fridge)
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Florian RIGAUD -
We had a very pleasant stay. The team is considerate and attentive to their guests. We highly recommend it!
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
8
10
Natacha DE LANGE -
Very pleasant stay. Very welcoming staff.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Nathalie GRAZIANI -
Very good stay, the hotel was very clean and well located with a magnificent view of the mountains and the sea, the staff were very friendly and the added bonus was the very pleasant swimming pool.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Luca DEL CHIARO -
clean and spacious room
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Denis COUVREUR / DEPESSEMIER -
Very warm welcome with simplicity
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Laurence COLLIN -
Perfect for the hotel, the welcome, and the pool with a magnificent view. Issues with the breakfast taken early, as nothing was set up by 7:30 am. A group was present, so we had to wait until they left. We needed to leave early for an excursion.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Daniele -
Warm welcome, very pleasant hotel with a heated pool, much appreciated.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Patricia -
Very quiet hotel, with very clean and spacious rooms, very good service and good breakfast. The pool is a good size with a very lovely view.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
8
10
Laurence -
Well-maintained hotel, excellently located, with a stunning view of the bay. Exceptionally warm welcome and attentive, helpful staff.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
8
10
Chantal -
Very satisfied with the establishment. Very clean and welcoming.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Sportif -
Overall, a very satisfactory stay with a location allowing easy access around the establishment.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Jerome -
Very warm welcome, lots of advice for walks and restaurant choices. The breakfast was very substantial. A very pleasant stay. We highly recommend.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Isabelle -
Very warm welcome👍 the breakfast staff are very attentive.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Les tarnais -
Warmly welcomed and attentive. Thank you for your thoughtfulness towards people with reduced mobility. Beautiful views between the mountains and the sea.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Mireille -
Superb hotel, very welcoming people, cleanliness impeccable. Breakfast is very good, but it's a shame there are no little Corsican cakes to enjoy.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Jacques -
Wonderful welcome, excellent advice on dining and activities. Friendly staff. Secure hotel for bikers... pool available, bar... Make sure to stop at this hotel.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |