9
10
Average rating out of 813 reviews
All customer reviews for the Hôtel Capo d'Orto are managed by Guest Suite, which is certified by AFNOR Certification to NF Service gestion des avis (French standard for review management services) for the collection, moderation and publication services.
Last 50 comments
9
10
Luca DEL CHIARO -
clean and spacious room
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Denis COUVREUR / DEPESSEMIER -
Very warm welcome with simplicity
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
4
10
Laurence COLLIN -
Perfect for the hotel, the welcome, and the pool with a magnificent view. Issues with the breakfast taken early, as nothing was set up by 7:30 am. A group was present, so we had to wait until they left. We needed to leave early for an excursion.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Daniele -
Warm welcome, very pleasant hotel with a heated pool, much appreciated.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Patricia -
Very quiet hotel, with very clean and spacious rooms, very good service and good breakfast. The pool is a good size with a very lovely view.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
8
10
Laurence -
Well-maintained hotel, excellently located, with a stunning view of the bay. Exceptionally warm welcome and attentive, helpful staff.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
8
10
Chantal -
Very satisfied with the establishment. Very clean and welcoming.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Sportif -
Overall, a very satisfactory stay with a location allowing easy access around the establishment.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Jerome -
Very warm welcome, lots of advice for walks and restaurant choices. The breakfast was very substantial. A very pleasant stay. We highly recommend.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Isabelle -
Very warm welcome👍 the breakfast staff are very attentive.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Les tarnais -
Warmly welcomed and attentive. Thank you for your thoughtfulness towards people with reduced mobility. Beautiful views between the mountains and the sea.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Mireille -
Superb hotel, very welcoming people, cleanliness impeccable. Breakfast is very good, but it's a shame there are no little Corsican cakes to enjoy.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Jacques -
Wonderful welcome, excellent advice on dining and activities. Friendly staff. Secure hotel for bikers... pool available, bar... Make sure to stop at this hotel.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Mika -
Very nice establishment, well located, very clean, good bedding, with excellent hospitality and very good advice for our stay. I highly recommend it.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Pierre -
Lovely sea and mountain views. Friendly welcome. Good breakfast.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Korsika-Pirat -
Very friendly reception and attentive staff. Large pool and plenty of seating areas. 15-minute walk to the harbour. Ample parking spaces directly in front of the hotel. We were very satisfied.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Pascal -
Very good and met our expectations. Very beautiful view
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Agnès -
Very beautiful setting. Warm welcome. Spacious rooms. A slight downside. TV too small.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Marie-ange -
Warm welcome, very friendly staff and manager, available and attentive, thank you, see you soon.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Florence -
Excellent welcome and advice The establishment serves its clientele with a smile
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Marika -
Perfect, stunning view, personalised welcome. Highly recommended.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Pascale -
Well-heated pool may be missing catering
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
8
10
Sylviane -
Very nice place, I found it a bit of a shame that the local products were not more highlighted at breakfast, such as fruits, cheeses, and cold cuts.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
8
10
Andre -
Accommodating and available staff, pleasant location and lovely pool
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Laurence -
Very warm welcome, establishment very well located,
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
8
10
Eric -
Very warm welcome. Very clean. Very good breakfast.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Alain BERNARD -
Friendly welcome, very pleasant hotel, on the heights of Porto. Highly recommended.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Alain -
Beautiful place with stunning view, very pleasant staff.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Muriel -
This was our fourth stay at this hotel, the staff are always as friendly and welcoming, attentive to every need. Spacious and clean room, comfortable bedding, very decent breakfast. Hotel particularly suitable for bikers.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Lubin -
Everything was perfect. The welcome, the cleanliness, the various services, and the breathtaking sea view from the room or the breakfast room. Thank you again for this weekend of disconnection in one of the most beautiful places in Corsica.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Descloux -
Very lovely hotel, the reception is excellent and the staff are very friendly. Very good advice and recommendations are provided.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Pascal -
Very warm welcome with a receptionist always ready to provide information and advice on sights to see and restaurants, offering us small services, an unforgettable person. Staff at breakfast are very friendly.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Bruno -
Very pleasant hotel, beautiful location, very welcoming staff
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
8
10
Severine -
Very pleasant room with a small balcony overlooking the sea. Warm welcome and very friendly staff. A slight downside for the savoury breakfast: we would have appreciated non-industrial charcuterie and cheese! The rest is varied and plentiful.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Gérard -
The hotel is very clean and the staff extremely friendly.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Ric01 -
Beautiful establishment, friendly and warm welcome (by the boss himself, in my case). Great hospitality, lots of attention especially for bikers. Lovely comfortable rooms, stunning view, staff attentive to every need. Thank you and best wishes for the future. Eric S. Stay from 19 to 21 September 2024.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Alain -
Very nice hotel, staff attentive to guests, superb bedding
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Lydie -
Very warm welcome and excellent advice, thank you very much.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Georges -
I would describe the place with these few words: friendliness, comfort, cleanliness, breathtaking view. A warm welcome from all the staff and of course from the owners.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Cornillon -
Stunning view, spacious rooms and very good reception, thank you, we are delighted.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
7
10
Mylie -
In an accessible room, it is surprising to find no grab bars by the toilet and neither bars nor a seat in the shower. It’s a shame!
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Alain -
We were delighted with our short stay at this hotel, which we recommend without reservation.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
Dominique -
Well-located hotel, very friendly welcome, impeccable services
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
7
10
Miamfamily -
Pleasant hotel with a lovely pool and great view. However, parking spaces are limited.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
7
10
Kaixo -
Well-located hotel. Pleasant staff. It's a pity that the hot drinks vending machine and the water fountain do not operate 24/7... and there are almost no TV channels!! When the weather is bad outside, it's inconvenient for the evenings.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Mario -
Extremely kind and helpful staff. The outdoor areas are very beautiful, with breathtaking views of the sea and sunset. The water dispenser is particularly appreciated, along with the shared facilities (fridge, freezer, washing machines). Recommended!
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
7
10
Claudia -
Hotel in an excellent location for visiting the Scandola Nature Reserve and the Calanchi di Piana. Spacious room with a lovely small balcony overlooking the sea. Furnishings a bit dated, cleanliness not optimal, especially in common areas. Basic breakfast.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
8
10
CARINE -
Hotel rather well located, very pleasant and friendly staff.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
9
10
Jean-paul -
Very warm welcome with good advice. Very pleasant pool with sea view and sunset.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |
10
10
David -
Very pleasant hotel and well-located for exploring the surroundings.
Cleanliness | /10 | |
Services | /10 | |
Location | /10 | |
Rooms | /10 | |
Quality/price ratio | /10 | |
Child friendly | /10 | |
Restaurant | /10 | |
Welcome | /10 | |
Breakfast | /10 | |
Swimming pool | /10 | |
Beds | /10 | |
Counseling | /10 | |
Geographical location | /10 | |
Surroundings | /10 | |
Features and activites | /10 | |
Reception and service | /10 | |
Accommodation | /10 |